
| Number | Year | Location of ACSC |
|---|---|---|
| 31. |
2008 |
Wollongong |
| 30. |
2007 |
Ballarat |
| 29. | 2006 | Hobart |
| 28. | 2005 | Newcastle |
| 27. | 2004 | Dunedin, New Zealand |
| 26. | 2003 | Adelaide Convention Centre (Flinders/Adelaide/U.South Australia) |
| 25. | 2002 | Monash |
| 24. | 2001 | Bond/Griffith (Gold Coast Campus) |
| 23. | 2000 | ANU |
| 22. | 1999 | Auckland |
| 21. | 1998 | Western Australia/Murdoch, Edith Cowan, Curtin |
| 20. | 1997 | Macquarie/UTS |
| 19. | 1996 | Melbourne/RMIT |
| 18. | 1995 | Glenelg (Flinders/Adelaide/U.South Australia) |
| 17. | 1994 | Canterbury, NZ |
| 16. | 1993 | Griffith/QUT |
| 15. | 1992 | Tasmania |
| 14. | 1991 | UNSW |
| 13. | 1990 | Monash |
| 12. | 1989 | Wollongong |
| 11. | 1988 | Queensland |
| 10. | 1987 | Deakin |
| 9. | 1986 | ANU |
| 8. | 1985 | Melbourne/Monash |
| 7. | 1984 | Adelaide |
| 6. | 1983 | Sydney |
| 5. | 1982 | UWA |
| 4. | 1981 | Queensland |
| 3. | 1980 | ANU |
| 2. | 1979 | Tasmania |
| 1. | 1978 | UNSW |
The first named institution or place
is the host location (all on
campus, apart from 1995, 2003 and 2006), and additional institutions
shown
have
assisted with conference arrangements.
From 1977 this was the Australian
Computer Science Conference
In 1996 it became the Australasian Computer Science Conference In 1999
the conference became part of Australasian Computer Science Week
This list does not include the "Dijkstra Conference", held at ANU in 1977, at which the decision to hold a subsequent annual conference in Computer Science was made. This conference has occasionally been referred to as "ACSC-0".